Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
600 Mayfair Court 3 5 3,538 $1,780,000 $503
245 Mayfair Court 3 5 3,577 $1,650,000 $461
650 Mayfair Court 3 5 3,538 $1,595,000 $450
635 Mayfair Court 3 5 3,146 $1,370,000 $435
400 Mayfair Court 3 5 2,729 $1,295,000 $474
Average: 3.0 5.0 3,305 $1,538,000 $465
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated