Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
1080 Peachtree Ne Street Unit 2011 2 3 1,563 $1,200,000 $767
1080 Peachtree St Ne Unit 405 2 2 1,685 $950,000 $563
1080 Peachtree Ne Street Unit 2110 2 2 1,397 $845,000 $604
1080 Peachtree Ne Street Unit 1410 2 2 1,397 $835,000 $597
1080 Peachtree Ne Street Unit 802 2 2 1,386 $830,000 $598
1080 Peachtree Ne Street Unit 703 2 3 1,505 $730,000 $485
1080 Peachtree Ne Street Unit 2515 2 2 1,271 $685,000 $538
1080 Peachtree Ne Street Unit 1712 2 2 1,196 $679,000 $567
1080 Peachtree Ne Street Unit 1009 2 2 1,398 $624,500 $446
1080 Peachtree Street Unit 904 2 2 1,213 $615,000 $507
1080 Peachtree Street Unit 3201 1 1 866 $450,000 $519
1080 Peachtree Ne Street Unit 2201 1 1 866 $395,000 $456
1080 Peachtree Ne Street Unit 2007 1 1 872 $389,900 $447
1080 Peachtree Ne Street Unit 1205 1 1 867 $385,000 $444
1080 Peachtree Ne Street Unit 1307 1 1 872 $380,000 $435
1080 Peachtree Ne Street Unit 1701 1 1 866 $369,900 $427
1080 Peachtree Ne Street Unit 1408 1 1 805 $359,000 $445
1080 Peachtree Ne Street Unit 1213 1 1 789 $352,500 $446
1080 Peachtree Street Unit 1916 1 1 879 $350,000 $398
1080 Peachtree Ne Street Unit 807 1 1 872 $349,000 $400
1080 Peachtree Ne Street Unit 605 1 1 867 $339,000 $391
1080 Peachtree Ne Street Unit 905 1 1 867 $335,000 $386
Average: 1.5 1.5 1,104 $565,809 $494
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Address Beds Baths Living ft2 List Price Cost per ft2
1080 Peachtree Ne Street Unit 3215 2 2 1,271 $625,000 $491
Average: 2.0 2.0 1,271 $625,000 $491
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1080 Peachtree Ne Street Unit 3105 2 3 1,866 $1,085,000 $1,085,000 $581 8/25/26
1080 Peachtree Ne Street Unit 2611 2 3 1,564 $935,000 $937,000 $599 3/31/26
1080 Peachtree Ne Street Unit 2111 2 3 1,563 $930,000 $930,000 $595 8/28/26
1080 Peachtree Ne Street Unit 1711 2 3 1,563 $920,000 $920,000 $588 7/28/26
1080 Peachtree Ne Street Unit 1610 2 2 1,397 $839,000 $839,000 $600 3/31/26
1080 Peachtree Ne Street Unit 2503 2 3 1,505 $830,000 $819,000 $544 6/25/26
1080 Peachtree Ne Street Unit 2003 2 3 1,505 $809,000 $789,000 $524 4/30/26
1080 Peachtree Ne Street Unit 2709 2 2 1,398 $799,900 $765,000 $547 6/29/26
1080 Peachtree Ne Street Unit 2702 2 2 1,386 $788,000 $750,000 $541 4/27/26
1080 Peachtree Ne Street Unit 910 2 2 1,397 $749,000 $740,000 $529 7/23/26
1080 Peachtree Ne Street Unit 2202 2 2 1,386 $735,000 $710,000 $512 3/31/26
1080 Peachtree Ne Street Unit 3304 2 2 1,358 $675,000 $647,500 $476 8/28/26
1080 Peachtree Ne Street Unit 1102 2 2 1,386 $665,000 $640,000 $461 5/8/26
1080 Peachtree Ne Street Unit 909 2 2 1,398 $600,000 $590,000 $422 5/11/26
1080 Peachtree Ne Street Unit 1012 2 2 1,196 $579,900 $565,000 $472 6/29/26
1080 Peachtree Ne Street Unit 1904 2 2 1,213 $565,000 $535,000 $441 6/12/26
1080 Peachtree Ne Street Unit 3008 1 1 805 $509,000 $497,500 $618 7/30/26
1080 Peachtree Ne Street Unit 2308 1 1 805 $399,900 $380,000 $472 4/6/26
1080 Peachtree Ne Street Unit 1314 1 1 768 $350,000 $345,000 $449 7/16/26
Average: 1.8 2.2 1,339 $724,405 $709,684 $525
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated