Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
511 Punkintown Road 4 2 N/A $3,000,000 Unknown
9667 Ephesus Church Road 4 5 5,792 $1,350,000 $233
665 N Hulett Road N/A N/A 2,688 $1,295,000 $481
565 N Hulett Road 3 4 3,343 $1,295,000 $387
209 E Wilson Street Unit 19 2 2 1,100 $1,200,000 $1,090
White Street N/A N/A N/A $1,199,999 Unknown
9058 Woodlake Lane 4 5 4,247 $968,000 $227
3980 Clinton Court N/A N/A N/A $964,250 Unknown
3960 Clinton Court N/A N/A N/A $956,500 Unknown
545 E Montgomery Street N/A N/A 10,000 $859,900 $85
1001 Herrell Road 4 5 5,896 $850,000 $144
847 N Bay Overlook 4 3 3,551 $780,000 $219
5012 Fairview Circle 6 6 4,418 $707,937 $160
1001 Overlook Drive 7 5 5,396 $699,990 $129
971 Cown Road 6 4 4,629 $699,900 $151
5302 Greenway Drive 6 4 5,115 $689,000 $134
9020 Lakeview Parkway 4 4 3,232 $685,000 $211
4475 Liberty Road 4 4 3,839 $675,000 $175
1084 Magnolia Drive 4 5 5,268 $665,000 $126
9810 Walnut Grove Trail 6 5 5,691 $659,900 $115
41 Foxcroft Way 5 5 3,948 $650,000 $164
210 Manchester Lane 5 5 4,386 $614,999 $140
10040 Lakeview Parkway 4 4 2,912 $606,000 $208
9623 Villa Rica Highway 3 3 2,856 $599,900 $210
217 Browning Road 3 3 N/A $595,000 Unknown
Average: 3.8 3.0 2,503 $385,311 $169
Viewing 1 - 25 of 313
Viewing 1 - 25 of 313
Address Beds Baths Living ft2 List Price Cost per ft2
1038 Overlook Drive 7 6 5,370 $585,000 $108
51 Montgomery Lane 5 3 5,032 $535,000 $106
4631 Crooked Creek Lane 4 5 4,271 $524,900 $122
2357 Sheridan Court 4 4 3,424 $499,900 $145
166 Richmond Way 4 3 3,170 $488,000 $153
9129 Lakeview Parkway 4 3 2,276 $469,000 $206
906 Hillwood Circle 5 3 2,649 $445,483 $168
710 Cargile Court 5 3 2,465 $406,000 $164
701 Cargile Court 5 3 2,465 $404,490 $164
1269 Heritage Drive 4 3 1,722 $400,000 $232
74 Baywood Lane 4 4 2,809 $399,999 $142
307 Table Rock Way 6 4 2,514 $399,990 $159
707 Cargile Court 5 3 2,622 $390,980 $149
313 Duckweed Drive 5 3 2,511 $389,990 $155
703 Cargile Court 4 3 2,465 $388,990 $157
738 Great Oak Place 4 4 2,705 $388,490 $143
439 Northstar Drive 4 3 2,033 $374,900 $184
704 Cargile Court 4 2 1,835 $359,990 $196
2031 Dartmoth Way 4 3 2,808 $359,900 $128
4795 Liberty Road 4 3 2,489 $350,000 $140
1112 Lookout Court 2 2 1,300 $350,000 $269
10083 Lakeview Parkway 4 3 3,314 $350,000 $105
2017 Sweet Bay Drive 6 4 3,478 $350,000 $100
118 Raven Road 4 3 2,480 $349,900 $141
32 Susie Creek Lane 4 3 1,714 $335,000 $195
Average: 3.7 2.9 2,181 $323,930 $155
Viewing 1 - 25 of 56
Viewing 1 - 25 of 56
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
516 W Bankhead Highway N/A N/A 8,236 $1,400,000 $1,300,000 $157 8/26/26
415 Old Draketown Trail 3 5 3,836 $1,250,000 $1,125,000 $293 6/18/26
2191 Lakeview Parkway 5 5 5,091 $1,150,000 $1,070,000 $210 7/17/26
2387 Battle Drive 4 4 3,531 $1,149,000 $1,049,000 $297 10/27/26
2021 Lakeview Parkway 6 6 4,789 $950,000 $950,000 $198 8/14/26
10003 Lakeview Parkway 4 4 5,049 $939,900 $850,000 $168 7/31/26
1127 Lakeshore Court 4 3 4,031 $945,000 $850,000 $210 5/15/26
168 Happy Hollow Road 4 4 4,490 $849,900 $815,000 $181 8/26/26
9536 Ephesus Church Road 5 4 3,993 $799,900 $789,900 $197 5/26/26
710 Little Vine Church Road 4 3 5,000 $699,000 $699,000 $139 5/29/26
9511 Highpoint Road 2 3 2,773 $649,900 $660,000 $238 8/27/26
108 Fountain Oak 7 5 4,500 $660,000 $660,000 $146 10/22/26
113 Grayson Myers Drive 5 5 4,600 $650,000 $640,000 $139 9/22/26
402 Manchester Lane 5 5 3,572 $675,000 $625,000 $174 10/1/26
1004 Fairway Seven 7 5 6,167 $629,999 $616,000 $99 8/13/26
2229 S Van Wert S Road 5 3 N/A $649,900 $610,000 Unknown 7/17/26
8179 Pineview Court 4 4 3,672 $624,000 $605,000 $164 10/14/26
5247 Liberty Road 5 4 3,664 $625,000 $605,000 $165 7/8/26
139 Manchester Lane 5 5 3,936 $599,000 $585,000 $148 8/28/26
1038 Overlook Drive 6 6 5,370 $535,600 $584,927 $108 5/18/26
601 Hanover Drive 6 4 4,012 $579,000 $575,000 $143 6/29/26
656 Belmont Road 5 3 2,522 $569,900 $569,000 $225 7/31/26
8340 Nolandwood Lane 4 5 3,375 $549,500 $565,000 $167 5/20/26
72 Oak Walk 4 3 3,874 $545,000 $550,000 $141 9/25/26
129 Oak Walk 6 5 4,408 $570,000 $550,000 $124 5/12/26
Average: 3.7 2.9 2,370 $364,557 $358,865 $161
Viewing 1 - 25 of 314
Viewing 1 - 25 of 314

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated

How much is your home worth?

...get instant property value now!