Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
4239 Lower Jersey Road 5 6 9,006 $3,395,000 $376
686 Newton Factory Bridge Road 5 6 10,335 $2,599,900 $251
740 Rocky Point Road 9 5 5,860 $1,900,000 $324
686A Newton Factory Bridge 5 6 10,335 $1,799,900 $174
1760 Highway 138 N/A N/A N/A $1,745,900 Unknown
4275 Jersey Covington Road 7 6 6,634 $1,650,000 $248
164 Womack Road 2 1 N/A $1,620,000 Unknown
291 Hinton Circle N/A N/A N/A $1,620,000 Unknown
Alcovy Station Road N/A N/A N/A $1,500,000 Unknown
1401 Dixie Road N/A N/A N/A $1,450,000 Unknown
7188 Highway 212 N/A N/A N/A $1,424,700 Unknown
1595 Access Road N/A N/A 6,000 $1,400,000 $233
1604 Greendale Road 5 6 5,711 $1,325,000 $232
4230 Gauntt Road 3 2 N/A $1,300,000 Unknown
4230 Gauntt Road 3 2 1,535 $1,300,000 $846
100 Wilson Road 4 4 N/A $1,300,000 Unknown
6125 Washington Sw Street N/A N/A 12,247 $1,200,000 $97
5102 Park Sw Street 5 6 6,642 $1,190,000 $179
610 Spring View Drive 3 2 2,048 $1,050,000 $512
4024 Ga-138 4 3 1,808 $1,025,000 $566
135 Inverleigh Row 5 6 4,825 $1,000,050 $207
6228 Waters Edge Drive 5 5 4,959 $1,000,000 $201
0000 Rocky Point Road N/A N/A N/A $900,000 Unknown
7332 Lake Walton Boulevard 4 6 4,953 $895,000 $180
8173 Old Monticello Street 5 4 N/A $895,000 Unknown
Average: 3.7 2.9 2,371 $391,404 $168
Viewing 1 - 25 of 465
Viewing 1 - 25 of 465
Address Beds Baths Living ft2 List Price Cost per ft2
4705 H D Atha Road 4 3 2,569 $739,900 $288
1031 Horizon Court 4 5 N/A $699,900 Unknown
170 Waters Bridge Circle 2 1 1,836 $579,900 $315
5765 Highway 20 3 2 3,100 $560,000 $180
468 Pinewood Drive 4 4 2,925 $559,900 $191
1520 Richard Drive 3 2 1,825 $525,000 $287
41 Woodland Road 5 4 N/A $490,000 Unknown
8111 Crestview Se Drive 4 4 4,686 $467,000 $99
13713 Homer 4 4 3,342 $447,155 $133
5183 Old Monticello Street 3 3 N/A $425,000 Unknown
13484 Whitman Se Lane 4 4 N/A $412,636 Unknown
115 Fairwinds Drive 4 3 2,660 $411,488 $154
13235 Tolstoy Drive 4 3 N/A $405,990 Unknown
140 Lake Lucinda Drive 4 4 2,784 $398,000 $142
323 River Walk Farm Pkwy Lot 2 4 3 2,500 $388,990 $155
5120 Arnold Street 4 3 2,172 $387,000 $178
11807 Neely Lane 4 3 2,491 $378,900 $152
11813 Neely Lane 5 3 2,428 $378,900 $156
11878 Rizvan Place 5 4 2,429 $376,900 $155
1557 Davis Ford Road 3 2 1,666 $375,000 $225
420 Oak Terrace Drive 5 5 3,712 $375,000 $101
8384 Fairway Drive 3 3 2,237 $375,000 $167
11816 Neely Lane 4 3 2,491 $372,900 $149
11138 Suria Drive 4 3 2,565 $369,900 $144
225 Silver Ridge Road 4 3 2,584 $365,000 $141
Average: 3.6 2.6 2,107 $321,802 $156
Viewing 1 - 25 of 82
Viewing 1 - 25 of 82
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
99 Ellis Trail N/A N/A 8,200 $1,310,000 $1,020,000 $124 8/24/26
2204 Monticello Street 5 6 8,470 $1,199,900 $980,000 $115 7/7/26
300 Potts Lane 3 4 2,398 $899,000 $850,000 $354 5/5/26
4930 H D Atha Road 5 3 3,205 $799,000 $790,000 $246 7/17/26
7329 Lake Walton Boulevard 5 4 3,654 $785,000 $775,000 $212 8/25/26
11637 Brown Bridge Road 5 5 4,989 $775,000 $775,000 $155 8/19/26
125 Lake Drive 3 3 N/A $795,000 $760,000 Unknown 6/12/26
2173 Conyers Street 5 5 N/A $859,000 $740,000 Unknown 6/12/26
42 Amelia Court 4 4 3,042 $699,445 $714,695 $234 9/28/26
620 Springview Drive 4 4 4,323 $720,000 $695,000 $160 5/27/26
1061 Horizon Court 5 4 N/A $685,900 $685,900 Unknown 10/9/26
2508 Ella Springs Court 4 4 3,042 $669,880 $672,110 $220 5/13/26
25 Walnut Lane 5 4 N/A $699,900 $665,000 Unknown 9/4/26
7157 S Dearing S Street 5 4 N/A $695,000 $657,000 Unknown 10/14/26
620 Creekside Trace 5 3 2,789 $650,000 $650,000 $233 6/24/26
2129 Ella Springs Drive 4 4 3,042 $626,240 $641,930 $211 5/7/26
4109 Robinson Nw Street N/A N/A N/A $699,000 $638,000 Unknown 9/11/26
85 Cambridge Drive 4 4 4,000 $635,000 $635,000 $158 5/29/26
322 Pinewood Drive 4 3 2,760 $635,000 $629,900 $228 7/17/26
2124 Ella Springs Drive 4 4 3,042 $623,750 $623,750 $205 7/1/26
210 Fox Glove Drive 5 5 4,826 $650,000 $618,000 $128 8/7/26
5618 Highway 212 8 5 2,414 $749,900 $615,000 $254 8/26/26
165 Glengarry Chase 6 5 4,140 $620,000 $610,000 $147 5/15/26
95 Cambridge Drive 4 4 3,500 $619,900 $605,000 $172 5/29/26
410 Youth Jersey Road 4 4 2,854 $591,490 $591,490 $207 7/16/26
Average: 3.6 2.7 2,135 $331,620 $325,617 $157
Viewing 1 - 25 of 478
Viewing 1 - 25 of 478

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated

How much is your home worth?

...get instant property value now!