Vickers Point Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
103 Vickers Point Drive 5 3 2,460 $411,400 $167
102 Vickers Point Drive 5 3 2,460 $405,400 $164
104 Vickers Point Drive 4 3 2,129 $383,900 $180
105 Vickers Point Drive 3 3 1,853 $372,400 $200
82 Vickers Point Drive 3 3 1,315 $291,900 $221
94 Vickers Point Drive 3 3 1,315 $279,900 $212
92 Vickers Point Drive 3 3 1,315 $279,900 $212
90 Vickers Point Drive 3 3 1,315 $279,900 $212
88 Vickers Point Drive 3 3 1,315 $279,900 $212
86 Vickers Point Drive 3 3 1,315 $279,900 $212
Average: 3.5 3.0 1,646 $322,218 $201
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated