Vickers Point Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
103 Vickers Point Drive 5 3 2,460 $396,400 $161
102 Vickers Point Drive 5 3 2,460 $385,400 $156
104 Vickers Point Drive 4 3 2,129 $368,900 $173
105 Vickers Point Drive 3 3 1,853 $357,400 $192
94 Vickers Point Drive 3 3 1,315 $269,900 $205
92 Vickers Point Drive 3 3 1,315 $269,900 $205
90 Vickers Point Drive 3 3 1,315 $269,900 $205
88 Vickers Point Drive 3 3 1,315 $269,900 $205
86 Vickers Point Drive 3 3 1,315 $269,900 $205
84 Vickers Point Drive 3 3 1,315 $269,900 $205
Average: 3.5 3.0 1,679 $312,750 $191
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2
208 Birch Way 3 3 1,315 $291,900 $221
82 Vickers Point Drive 3 3 1,315 $291,900 $221
Average: 3.0 3.0 1,315 $291,900 $221
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated