The Charles Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
3107 Peachtree Ne Road Unit 1001 3 4 3,290 $2,525,000 $767
3107 Peachtree Ne Road Unit 1804 3 3 2,460 $2,195,000 $892
Average: 3.0 3.5 2,875 $2,360,000 $829
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
3107 Peachtree Ne Road Unit PH2003 4 4 4,527 $5,200,000 $4,400,000 $971 6/23/26
3107 Peachtree Ne Road Unit 1502 3 4 3,867 $3,195,000 $3,000,000 $775 11/17/25
3107 Peachtree Ne Road Unit 1702 3 4 3,867 $2,995,000 $2,985,000 $771 2/27/26
3107 Peachtree Ne Road Unit 1402 3 4 3,867 $3,095,000 $2,950,000 $762 3/20/26
3107 Peachtree Ne Road Unit 1101 3 4 3,290 $2,499,000 $2,300,000 $699 5/14/26
3107 Peachtree Ne Road Unit 1403 2 3 2,617 $1,995,000 $1,950,000 $745 11/12/25
3107 Peachtree Ne Road Unit 1104 3 3 2,420 $1,895,000 $1,800,000 $743 3/30/26
3107 Peachtree Ne Road Unit 1504 2 3 2,460 $1,845,000 $1,800,000 $731 6/18/26
3107 Peachtree Ne Road Unit 1005 2 3 2,481 $1,795,000 $1,700,000 $685 12/11/25
Average: 2.8 3.6 3,266 $2,723,777 $2,542,777 $765
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated