Smoke Rise Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
1612 Mountain Shadow Trail 5 6 8,166 $3,100,000 $379
2023 Stoneleigh Drive 5 6 5,339 $889,000 $166
1921 Lilburn Stone Mountain Road 3 5 4,633 $770,000 $166
1701 Trotters Lane 5 5 5,413 $769,000 $142
1891 Silver Hill Road 4 3 2,418 $750,000 $310
2282 Deer Ridge Drive 5 5 3,242 $747,400 $230
2033 Hessian Court 7 4 4,100 $725,000 $176
1942 Musket Court 5 4 3,356 $674,000 $200
5599 Stone Creek Drive 5 5 5,988 $669,000 $111
5874 Musket Lane 7 6 7,382 $650,000 $88
Average: 4.7 4.2 4,123 $749,785 $182
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21
Address Beds Baths Living ft2 List Price Cost per ft2
5580 Leather Stocking Lane 4 3 1,666 $419,900 $252
Average: 4.0 3.0 1,666 $419,900 $252
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1500 Historic View 5 8 8,048 $2,200,000 $1,750,000 $217 10/17/25
5666 Redcoat Run 5 4 3,987 $799,900 $799,900 $200 5/12/26
5460 Lichenhearth Court 8 5 5,122 $799,999 $780,000 $152 6/6/26
4956 Mountclaire Road 7 5 5,629 $749,900 $745,000 $132 8/31/26
1705 Lilburn Stone Mountain Road 5 4 3,100 $699,000 $690,000 $222 2/13/26
5798 Musket Lane 5 5 4,390 $650,000 $650,000 $148 8/31/26
4989 Mountclaire Road 6 3 3,647 $645,000 $645,000 $176 6/24/26
2118 Skytop Drive 4 3 2,852 $635,000 $635,000 $222 6/5/26
5455 Pheasant Run 3 3 3,513 $649,990 $635,000 $180 7/10/26
2161 Minute Court 4 3 3,515 $684,000 $630,000 $179 8/20/26
Average: 4.5 3.5 3,334 $597,873 $573,415 $177
Viewing 1 - 10 of 42
Viewing 1 - 10 of 42

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated