Reverie On Cumberland Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
3900 Danube Lane 3 4 3,251 $735,000 $226
3908 Danube Lane 3 4 2,358 $639,900 $271
2474 Figaro Drive 3 4 2,364 $620,000 $262
3920 Danube Lane 3 4 2,358 $599,000 $254
2636 Caruso Way 3 4 2,339 $550,000 $235
2612 Caruso Way 3 4 1,645 $465,000 $282
2438 Figaro Drive 3 4 1,680 $465,000 $276
2471 Figaro Drive 2 4 1,680 $450,000 $267
Average: 2.9 4.0 2,209 $565,487 $259
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2
2616 Caruso Way 2 4 1,645 $449,500 $273
Average: 2.0 4.0 1,645 $449,500 $273
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
3733 Allegretto Circle 3 4 3,848 $875,000 $870,000 $226 12/22/25
3794 Allegretto Circle 5 5 4,278 $799,900 $805,000 $188 8/20/25
2443 Figaro Drive 4 5 2,700 $650,000 $640,000 $237 6/30/26
2447 Figaro Drive 3 4 2,340 $629,400 $615,000 $262 12/16/25
2435 Figaro Drive 3 4 2,340 $550,000 $550,000 $235 4/24/26
2459 Figaro Drive Unit 198 3 4 1,722 $500,000 $510,000 $296 10/27/25
4044 Allegretto Se Circle 3 4 1,948 $499,000 $490,000 $251 5/1/26
2628 Caruso Way 3 4 1,645 $480,000 $475,000 $288 6/4/26
3927 Allegretto Circle 3 4 1,645 $489,000 $475,000 $288 5/15/26
2676 Caruso Way 3 5 1,358 $479,900 $475,000 $349 9/19/25
Average: 2.9 4.0 1,956 $513,881 $510,409 $271
Viewing 1 - 10 of 22
Viewing 1 - 10 of 22

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated