Perkerson Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
1680 Fairbanks Sw Street 3 2 1,630 $348,560 $213
1778 Buckeye Street 3 2 1,577 $269,900 $171
1967 Bader Sw Avenue 3 2 1,177 $180,000 $152
Average: 3.0 2.0 1,461 $266,153 $179
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1704 Brewer Sw Boulevard 4 2 2,000 $386,923 $390,000 $195 4/1/26
794 Casplan Street 3 3 N/A $269,000 $272,000 Unknown 2/19/26
2385 Perkerson Sw Road 3 2 1,624 $269,900 $267,900 $164 4/16/26
1848 Brandywine Sw Street 3 1 1,149 $285,000 $265,000 $230 6/5/26
1766 Brewer Sw Boulevard 3 2 1,420 $265,000 $262,000 $184 5/14/26
1675 Brewer Boulevard 3 2 1,362 $255,000 $255,000 $187 10/20/25
1959 Oana Sw Street 3 2 1,115 $260,000 $245,000 $219 2/4/26
1834 Buckeye Sw Street 3 2 1,147 $257,500 $240,000 $209 10/6/25
1932 Oana Sw Street 3 1 1,273 $199,900 $190,000 $149 3/16/26
879 Sylvan Sw Place 2 2 1,533 $199,900 $190,000 $123 11/17/25
Average: 2.9 1.8 1,317 $247,085 $240,491 $181
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated