Panorama Buckhead Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
2460 Peachtree Ne Road Unit 1412 2 2 1,100 $435,000 $395
2460 Peachtree Ne Road Unit 1404 2 2 1,100 $429,000 $390
2460 Peachtree Ne Road Unit 1406 2 2 1,100 $429,000 $390
2460 Peachtree Ne Road Unit 1409 2 2 1,100 $419,000 $380
2460 Peachtree Ne Road Unit 904 2 2 1,100 $384,000 $349
Average: 2.0 2.0 1,100 $419,200 $381
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2
2460 Peachtree Ne Road Unit PH-09 2 2 1,260 $577,000 $457
2460 Peachtree Ne Road Unit PH-03 2 2 1,260 $555,000 $440
2460 Peachtree Ne Road Unit TS-13 2 2 1,120 $470,000 $419
2460 Peachtree Ne Road Unit 1413 2 2 1,120 $450,000 $401
2460 Peachtree Ne Road Unit TS-02 2 2 1,120 $441,000 $393
2460 Peachtree Ne Road Unit 1013 2 2 1,120 $439,000 $391
2460 Peachtree Ne Road Unit 1410 2 2 1,100 $435,000 $395
2460 Peachtree Ne Road Unit 1411 2 2 1,100 $430,000 $390
2460 Peachtree Ne Road Unit 613 2 2 1,120 $410,000 $366
2460 Peachtree Ne Road Unit 1205 2 2 1,120 $391,000 $349
Average: 1.8 1.8 1,091 $433,153 $396
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated