Ovation Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
3040 Peachtree Nw Road Unit 211 2 2 1,233 $435,000 $352
3040 Peachtree Nw Road Unit 1503 2 2 1,233 $427,000 $346
3040 Peachtree Nw Road Unit 1513 1 1 761 $339,900 $446
3040 Peachtree Nw Road N/A N/A N/A $339,900 Unknown
3040 Peachtree Nw Road Unit 313 1 1 761 $335,000 $440
3040 Peachtree Nw Road Unit 1913 1 1 761 $335,000 $440
3040 Peachtree Nw Road Unit 1514 1 1 800 $305,000 $381
3040 Peachtree Nw Road Unit 209 1 1 800 $298,000 $372
3040 Peachtree Nw Road Unit 1602 1 1 770 $295,000 $383
3040 Peachtree Nw Road Unit 309 1 1 800 $289,995 $362
Average: 1.1 1.1 824 $304,717 $367
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
3040 Peachtree Nw Road Unit 1611 2 2 1,233 $610,000 $595,000 $482 6/18/26
3040 Peachtree Nw Road Unit 1811 2 2 1,233 $550,000 $520,000 $421 3/25/26
3040 Peachtree Nw Road Unit 1211 2 2 1,233 $465,000 $439,000 $356 9/19/25
3040 Peachtree Road Unit 1003 2 2 1,233 $435,000 $427,500 $346 7/6/26
3040 Peachtree Road Unit 1501 1 1 877 $299,000 $305,000 $347 3/12/26
3040 Peachtree Nw Road Unit 713 1 1 761 $282,500 $280,500 $368 8/28/25
3040 Peachtree Road Unit 802 1 1 770 $272,500 $280,000 $363 7/31/25
3040 Peachtree Nw Road Unit 301 1 1 877 $279,000 $257,500 $293 3/24/26
3040 Peachtree Nw Road Unit 1313 1 1 761 $249,900 $239,000 $314 7/24/26
Average: 1.4 1.4 997 $382,544 $371,500 $366
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated