Memorial Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
860 Wellesley Nw Drive 5 5 4,544 $1,995,000 $439
Average: 5.0 5.0 4,544 $1,995,000 $439
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
734 Woodley Nw Drive 5 4 3,388 $1,495,000 $1,671,000 $493 4/15/26
776 Wellesley Nw Drive 4 3 3,017 $1,550,000 $1,490,000 $493 10/3/25
840 Woodley Nw Drive 4 3 2,649 $1,295,000 $1,375,000 $519 3/31/26
789 Longwood Nw Drive 5 3 3,378 $1,385,000 $1,315,000 $389 11/4/25
764 Wesley Drive 3 2 1,926 $1,125,000 $1,050,000 $545 6/30/26
634 Wesley Nw Drive 4 4 3,466 $875,000 $985,000 $284 4/17/26
1229 Park Boulevard 3 2 2,360 $340,000 $325,000 $137 4/20/26
5436 Park Circle 2 1 900 $149,700 $125,000 $138 4/3/26
Average: 3.8 2.8 2,635 $1,026,837 $1,042,000 $375
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated