Mathieson Exchange Lofts Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
3180 Mathieson Ne Drive Unit 1401 2 2 2,650 $1,200,000 $1,075,000 $405 11/14/25
3180 Mathieson Ne Drive Unit 807 2 2 1,533 $545,000 $520,000 $339 12/30/25
3180 Mathieson Ne Drive Unit 1001 2 2 1,553 $550,000 $520,000 $334 9/12/25
3180 Mathieson Ne Drive Unit 709 2 2 1,291 $525,000 $515,000 $398 7/7/26
3180 Mathieson Ne Drive Unit 1010 1 2 1,527 $499,000 $460,000 $301 12/22/25
3180 Mathieson Drive Unit 703 1 1 1,014 $325,000 $315,000 $310 9/8/25
Average: 1.7 1.8 1,594 $607,333 $567,500 $348
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated