Henderson Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
3301 Henderson Mill Road Unit R1 3 3 1,458 $215,000 $147
3301 Henderson Mill Road Unit E5 2 2 1,230 $204,000 $165
Average: 2.5 2.5 1,344 $209,500 $156
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
3301 Henderson Mill Road Unit U1 4 3 1,917 $239,900 $234,900 $122 4/24/26
3301 Henderson Mill Road Unit L4 4 3 1,965 $235,000 $220,000 $111 3/30/26
3301 Henderson Mill Road Unit X4 3 3 1,458 $210,000 $205,000 $140 6/16/26
3301 Henderson Mill Road Unit A2 3 3 1,458 $209,000 $205,000 $140 11/14/25
3301 Henderson Mill Road Unit AA3 3 3 1,458 $205,000 $200,000 $137 3/20/26
3301 Henderson Mill Road Unit 1 3 2 1,348 $204,000 $196,460 $145 8/26/25
3301 Henderson Mill Road Unit Z1 3 3 1,458 $200,000 $190,000 $130 12/19/25
3301 Henderson Mill Road Unit J1 2 2 1,230 $154,900 $138,000 $112 6/23/26
Average: 3.1 2.8 1,536 $207,225 $198,670 $130
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated