Fontainbleau Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
2010 Fontainbleau Drive 5 5 N/A $945,675 Unknown
1034 Riverclift Drive 5 6 N/A $816,044 Unknown
2004 Fontainbleau Drive 5 6 N/A $813,650 Unknown
2121 Lacroix Way 5 6 N/A $802,778 Unknown
2122 Lacroix Way 5 6 N/A $792,237 Unknown
Average: 5.0 5.8 0 $834,076 $0
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2
2128 Sw Lacroix Sw Way 5 6 N/A $954,925 Unknown
2115 Lacroix Way 5 5 N/A $781,324 Unknown
2045 Fontainbleau Drive 5 5 N/A $715,000 Unknown
2214 Escalade Court 5 5 N/A $660,000 Unknown
Average: 5.0 5.2 0 $777,812 $0
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
2030 Fontainbleau Drive 6 7 8,015 $1,200,000 $1,200,000 $149 2/13/26
2114 Sw Lacroix Way 6 5 N/A $1,010,173 $1,012,799 Unknown 2/13/26
1675 Sw Bailey Creek Road 6 7 N/A $932,543 $932,543 Unknown 3/27/26
2124 Lacroix Way 5 5 N/A $910,681 $912,961 Unknown 12/2/25
2110 Lacroix Way 4 4 N/A $634,900 $690,661 Unknown 3/6/26
2116 Lacroix Sw Way 5 4 N/A $653,890 $677,992 Unknown 12/16/25
2106 Lacroix Way 5 4 N/A $675,000 $670,000 Unknown 5/1/26
2107 Lacroix Way 5 4 N/A $635,330 $641,278 Unknown 9/30/25
2108 Lacroix Way 4 3 N/A $634,900 $599,754 Unknown 1/9/26
Average: 5.1 4.8 8,015 $809,713 $815,332 $149
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated