Colony House Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
145 15th Ne Street Unit 1245 2 3 2,503 $924,900 $369
145 15th Ne Street Unit 824 2 2 1,724 $579,900 $336
145 15th Street Ne, Unit 826 2 2 1,460 $549,900 $376
145 15th Ne Street Unit 208 2 3 1,450 $525,000 $362
145 15th Street Unit #226 2 3 1,570 $400,000 $254
145 15th Ne Street Unit 1430 1 1 862 $299,000 $346
145 15th Ne Street Unit 1402 1 1 862 $275,000 $319
145 15th Ne Street Unit 409 1 1 862 $245,000 $284
Average: 1.6 2.0 1,411 $474,837 $331
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
145 15th Ne Street Unit 843 3 3 3,365 $799,000 $710,000 $210 1/15/26
145 15th Ne Street Unit 826 2 2 1,460 $579,900 $575,000 $393 3/12/26
145 15th Ne Street Unit 1029 2 2 1,724 $495,000 $465,000 $269 4/23/26
145 15th Ne Street Unit 1004 2 3 1,724 $499,000 $445,000 $258 4/21/26
145 15th St #206 2 3 1,724 $399,000 $385,000 $223 6/15/26
145 15th Ne Street Unit 413 2 2 1,641 $399,000 $370,000 $225 6/22/26
145 15th Ne Street Unit 602 2 3 1,724 $375,000 $353,000 $204 2/9/26
145 15th Ne Street Unit 1009 1 1 900 $330,000 $330,000 $366 6/24/26
145 15th Ne Street Unit 1424 2 2 1,412 $369,000 $300,000 $212 8/25/25
145 15th Ne Street Unit 1209 1 1 862 $315,000 $290,000 $336 10/6/25
Average: 1.6 1.9 1,427 $406,050 $376,992 $280
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated