Colony East Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
4336 Colony East Drive 4 3 1,586 $329,000 $207
Average: 4.0 3.0 1,586 $329,000 $207
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Cost per ft2
1487 Colony East Circle 3 2 1,350 $145,000 $107
Average: 3.0 2.0 1,350 $145,000 $107
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
4220 Colony East Drive 4 3 1,767 $288,900 $284,000 $160 3/5/26
4412 Rustic Wood Drive 4 2 2,209 $278,000 $282,000 $127 6/17/26
1376 Colony East Circle 4 3 1,560 $265,900 $270,000 $173 1/13/26
4340 Rustic Wood Court 5 3 2,448 $278,000 $268,000 $109 5/20/26
4176 Colony East Drive 4 3 1,908 $272,500 $263,533 $138 3/16/26
1391 Colony Hill 3 2 1,247 $249,900 $245,000 $196 6/9/26
1526 Colony East Circle 3 2 1,647 $199,000 $206,000 $125 12/10/25
4428 Colony East Drive 3 2 1,092 $195,000 $195,000 $178 10/20/25
1381 High Meadow Drive 3 2 1,371 $185,000 $160,000 $116 3/5/26
Average: 3.7 2.4 1,694 $245,800 $241,503 $147
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated