Buckingham Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
5461 Mayfair Crossing Drive 4 3 2,022 $325,000 $160
3050 Highland Park Lane 3 3 1,899 $245,000 $129
Average: 3.5 3.0 1,960 $285,000 $144
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Cost per ft2
314 Winding Stream Trail 4 3 2,980 $405,000 $135
Average: 4.0 3.0 2,980 $405,000 $135
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
2155 Parliament Drive 4 4 4,370 $640,000 $595,000 $136 2/26/26
2205 Parliament Drive 4 3 3,572 $529,000 $529,000 $148 4/30/26
1838 Prince Drive 4 3 3,819 $525,000 $520,000 $136 4/24/26
339 Buckingham Sw Drive 4 3 2,217 $315,000 $328,500 $148 2/27/26
3026 Highland Park Lane 4 3 2,392 $294,000 $290,000 $121 5/6/26
5556 Claridge Circle 4 3 2,194 $289,900 $289,900 $132 3/6/26
2958 E Hampton Club E Way 4 3 2,482 $259,500 $266,600 $107 10/31/25
5525 Mayfair Crossing Drive 3 2 1,565 $275,000 $260,000 $166 8/13/25
340 Buckingham Drive 3 2 1,876 $240,000 $240,000 $127 4/10/26
5440 Mayfair Crossing Drive 4 3 1,795 $250,000 $195,000 $108 11/7/25
Average: 3.8 2.9 2,628 $361,740 $351,400 $133
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated