Brookside Reserve Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
550 Belvedere Drive Drive Unit 19 3 3 2,027 $612,400 $302
553 Belvedere Drive Unit 16 3 4 1,776 $587,400 $330
558 Belvedere Drive Unit 17 2 2 1,707 $565,400 $331
509 Belvedere Drive Unit 4 3 4 1,776 $565,100 $318
542 Belvedere Drive Unit 21 2 2 1,762 $545,400 $309
533 Belvedere Drive Unit 9 2 3 1,450 $515,600 $355
549 Belvedere Drive Unit 13 2 3 1,450 $512,850 $353
554 Belvedere Drive Unit 18 2 2 1,213 $497,400 $410
546 Belvedere Drive Unit 20 2 2 1,213 $487,810 $402
Average: 2.3 2.8 1,597 $543,262 $345
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2
534 Belvedere Drive Drive Unit 23 3 3 2,027 $612,400 $302
501 Belvedere Drive Unit 1 2 3 1,450 $529,400 $365
Average: 2.5 3.0 1,738 $570,900 $333
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated