Above The Four Seasons Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
75 14th Ne Street Unit 4160 2 3 1,652 $975,000 $590
Average: 2.0 3.0 1,652 $975,000 $590
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
75 14th Ne Street Unit 4060 3 4 2,649 $1,475,000 $1,395,000 $526 7/1/26
75 14th Ne Street Unit 3560 2 3 1,657 $1,075,000 $970,000 $585 3/20/26
75 14th Ne Street Unit 4160 2 3 1,652 $975,000 $910,000 $550 11/12/25
75 14th Ne Street Unit 3160 2 3 1,652 $899,000 $875,000 $529 8/4/25
75 14th Ne Street Unit 3640 1 1 988 $630,000 $630,000 $637 6/26/26
75 14th Ne Street Unit 4140 1 1 988 $599,000 $550,000 $556 11/12/25
75 14th Ne Street Unit 3830 1 1 746 $499,000 $420,000 $563 12/8/25
Average: 1.7 2.3 1,476 $878,857 $821,428 $564
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated